Minimos Cuadrados |
Description: | Does regression with independent variables. |
Filename: | mc.zip |
ID: | 1256 |
Author: | Pablo Hernandez |
Downloaded file size: | 3,444 bytes |
Size on calculator: | 1 KB |
Platforms: | 48 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Math/Numeric |
Languages: | ESP |
File date: | 1997-08-02 21:24:26 |
Source code: | Not included |
Download count: | 7,724 |
Version history: | 1997-08-21: Added to site
|
Archive contents: | Length Date Time Name
-------- ---- ---- ----
1269 12-11-96 00:00 mc.lib
2535 12-11-96 00:00 mc.asc
2635 12-11-96 00:00 mc.doc
-------- -------
6439 3 files |
|
Library contents: | mc.lib: Library 999, Ajuste Por MÃnimos Cuadrados: Pablo Hernández @PAHL 1996
|
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |