JMOON |
Description: | JMOON2 allows you to view present, past and future positions of Jupiter's most commonly known moons (Callisto, Europa, Io, Ganymede). |
Filename: | jmoons2.zip |
ID: | 1942 |
Current version: | 2.0 |
Author: | Arnold Moy |
Downloaded file size: | 6,100 bytes |
Size on calculator: | 7 KB |
Platforms: | 48 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science/Astronomy |
Languages: | ENG |
File date: | 1998-04-13 11:55:58 |
Source code: | Not included |
Download count: | 5,962 |
Version history: | 1997-08-21: Added to site
|
Archive contents: | Length Date Time Name
-------- ---- ---- ----
6640 07-18-94 19:04 JMOON2
3272 07-18-94 19:07 JMOON2.DOC
631 04-13-98 11:38 jmoon.gif
-------- -------
10543 3 files |
|
Screenshot: | |
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |
|