Polynomial |
Description: | A System RPL polynomial library with arithmetic and calculus operations on polynomials, as coefficient vectors. Includes tools to convert symbolic expressions to and from coefficient vectors, expression rationality tests and much more. Docs in Word 2000 & HTML formats. |
Filename: | polyv21.zip |
ID: | 4375 |
Current version: | 2.1 |
Author: | Steen S. Schmidt |
Downloaded file size: | 242,245 bytes |
Size on calculator: | 4 KB |
Platforms: | 49/50 |
User rating: | 10/10 with 3 votes (you must be logged in to vote) |
Primary category: | Math/Symbolic |
Languages: | ENG |
File date: | 2001-08-04 19:15:05 |
Source code: | Not included |
Download count: | 8,549 |
Version history: | 2001-08-04: Updated to version 2.1
2001-04-12: Updated to version 2.0
2001-04-12: Updated to version 2.0
2000-12-19: Added to site
|
Archive contents: | Length Date Time Name
-------- ---- ---- ----
261439 08-05-01 00:54 HTML_Doc/Polynomial v2.1.htm
0 08-05-01 00:55 HTML_Doc/Polynomial v2.1_files/
561 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image001.png
796 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image002.gif
512 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image003.png
803 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image004.gif
1029 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image005.gif
1185 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image006.gif
541 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image007.png
797 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image008.gif
581 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image009.gif
749 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image010.gif
581 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image011.png
834 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image012.gif
815 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image013.png
1331 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image014.gif
1100 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image015.png
1747 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image016.gif
489 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image017.png
729 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image018.gif
508 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image019.png
743 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image020.gif
517 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image021.png
747 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image022.gif
491 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image023.png
724 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image024.gif
554 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image025.png
803 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image026.gif
643 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image027.png
908 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image028.gif
474 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image029.png
707 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image030.gif
471 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image031.png
694 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image032.gif
516 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image033.png
757 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image034.gif
523 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image035.png
761 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image036.gif
511 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image037.png
766 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image038.gif
521 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image039.png
764 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image040.gif
538 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image041.png
776 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image042.gif
472 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image043.png
713 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image044.gif
512 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image045.png
743 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image046.gif
500 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image047.png
716 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image048.gif
476 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image049.png
706 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image050.gif
380 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image051.png
605 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image052.gif
474 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image053.png
714 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image054.gif
382 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image055.png
611 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image056.gif
564 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image057.png
809 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image058.gif
463 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image059.png
681 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image060.gif
523 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image061.png
757 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image062.gif
386 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image063.png
609 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image064.gif
509 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image065.png
774 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image066.gif
503 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image067.png
768 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image068.gif
484 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image069.png
739 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image070.gif
478 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image071.png
717 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image072.gif
478 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image073.png
723 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image074.gif
500 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image075.png
738 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image076.gif
483 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image077.png
739 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image078.gif
717 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image079.gif
478 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image080.png
729 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image081.gif
458 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image082.png
691 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image083.gif
492 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image084.png
718 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image085.gif
449 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image086.png
681 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image087.gif
496 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image088.png
736 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image089.gif
457 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image090.png
684 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image091.gif
598 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image092.png
843 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image093.gif
518 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image094.png
771 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image095.gif
550 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image096.png
802 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image097.gif
527 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image098.png
774 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image099.gif
530 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image100.png
789 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image101.gif
497 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image102.png
762 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image103.gif
529 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image104.png
768 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image105.gif
513 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image106.png
767 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image107.gif
521 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image108.png
754 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image109.gif
521 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image110.png
756 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image111.gif
529 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image112.wmz
592 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image113.gif
8192 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/oledata.mso
531 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image114.png
2705 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image115.jpg
509 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image116.png
744 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image117.gif
501 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image118.wmz
592 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image119.gif
340 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image120.wmz
288 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image121.gif
487 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image122.png
2406 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image123.jpg
510 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image124.png
754 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image125.gif
535 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image126.png
772 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image127.gif
525 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image128.png
769 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image129.gif
535 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image130.png
782 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image131.gif
553 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image132.png
817 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image133.gif
328 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image134.wmz
334 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image135.gif
325 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image136.wmz
253 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image137.gif
601 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image138.wmz
1204 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image139.gif
509 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image140.png
2674 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image141.jpg
419 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image142.png
648 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image143.gif
882 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image144.wmz
1494 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image145.gif
232 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image146.wmz
174 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image147.gif
233 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image148.wmz
178 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image149.gif
233 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image150.wmz
171 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image151.gif
632 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image152.png
3554 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image153.jpg
649 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image154.png
899 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image155.gif
377 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image156.wmz
354 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image157.gif
488 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image158.png
2393 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image159.jpg
505 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image160.png
749 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image161.gif
434 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image162.png
673 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image163.gif
503 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image164.png
761 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image165.gif
493 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image166.png
736 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image167.gif
513 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image168.png
766 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image169.gif
500 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image170.png
744 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image171.gif
490 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image172.png
731 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image173.gif
452 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image174.png
652 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image175.gif
412 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image176.png
636 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image177.gif
99 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image178.gif
97 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image179.gif
345 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image180.png
592 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image181.gif
447 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image182.png
684 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image183.gif
492 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image184.png
728 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/image185.gif
2413 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/header.htm
6124 08-05-01 00:54 HTML_Doc/Polynomial v2.1_files/filelist.xml
0 08-05-01 00:55 HTML_Doc/
198656 08-05-01 00:54 Polynomial v2.1.doc
3737 08-04-01 22:28 Polyv21
-------- -------
604711 193 files |
|
Library contents: | Polyv21: Library 1125, Polynomial v2.1
|
Screenshot: | |
User comments: | Camille Wormser
2001-07-18 07:49:06
This library is very efficient for polynomial to list conversion, and the PMATEVAL command is useful (to apply a polynomial expression to a matrix). |
| Luis M
2017-06-06 12:50:00
Hi Steen,
First of all, I LOVE YOUR library! Is awesome and helped me out during my studies hundred of times. Secondly, I would like to report what I think is a bug (but not sure): when I use the function A->P with a fraction in which the numerator is only a number (Ex. 2/s) the denominator is converted to poly correctly but the single number returns as "EXTERNAL".
If it is not a bug, please let me know what I do wrongly. Ex. '2/s' 's' ENTER [ External External... ] [1 0] |
| You must be logged in to add your own comment. |