Filtro Butterworth |
Description: | This program generates the capacitor values and inductances for an nth order Butterworth filter. |
Filename: | filtro.zip |
ID: | 4837 |
Current version: | 1.0 |
Author: | Cesar Hernandez: https://web.archive.org/web/20091026191907/http://www.geocities.com/alva_cesar/ |
Downloaded file size: | 22,219 bytes |
Size on calculator: | 1 KB |
Platforms: | 48 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science/Electricity |
Languages: | ESP |
File date: | 2001-08-19 14:47:35 |
Source code: | Not included |
Download count: | 6,715 |
Version history: | 2001-08-19: Added to site
|
Archive contents: | Length Date Time Name
-------- ---- ---- ----
643044 08-15-01 20:31 filtro_doc.rtf
1213 08-16-01 09:24 filtro
-------- -------
644257 2 files |
|
Screenshot: | |
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |