HPtran: French Data File |
Description: | A English<->French translation dictionary data file for HPtran, including verb conjugations. Requires an SD card on the 49g+. Great for those working on learning another language! Read the PDF in the HPtran archive for installation directions. |
Filename: | hptrfrdata.zip |
ID: | 5985 |
Author: | Tim Wessman: https://web.archive.org/web/20160910233620/http://www.timandkatie.com/calc/ |
Downloaded file size: | 655,842 bytes |
Size on calculator: | 1589 KB |
Platforms: | 49/50 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Apps/Misc |
Languages: | ENG FRA |
File date: | 2004-06-08 20:45:29 |
Source code: | Not included |
Download count: | 6,125 |
Version history: | 2004-06-08: Updated (no version number specified)
2004-02-22: Added to site
|
Archive contents: | Length Date Time Name
-------- ---- ---- ----
0 05-19-04 19:02 HPTRAN/FREN/
0 05-19-04 19:02 HPTRAN/FREN/EN1/
19 05-12-04 16:29 HPTRAN/FREN/EN1/A
1883 05-12-04 16:29 HPTRAN/FREN/EN1/AB
2912 05-12-04 16:29 HPTRAN/FREN/EN1/AC
2594 05-12-04 16:29 HPTRAN/FREN/EN1/AD
110 05-12-04 16:29 HPTRAN/FREN/EN1/AE
450 05-12-04 16:29 HPTRAN/FREN/EN1/AF
1006 05-12-04 16:29 HPTRAN/FREN/EN1/AG
23 05-12-04 16:29 HPTRAN/FREN/EN1/AH
229 05-12-04 16:29 HPTRAN/FREN/EN1/AI
1636 05-12-04 16:29 HPTRAN/FREN/EN1/AL
1260 05-12-04 16:29 HPTRAN/FREN/EN1/AM
2206 05-12-04 16:29 HPTRAN/FREN/EN1/AN
23 05-12-04 16:29 HPTRAN/FREN/EN1/AO
1684 05-12-04 16:29 HPTRAN/FREN/EN1/AP
50 05-12-04 16:29 HPTRAN/FREN/EN1/AQ
1558 05-12-04 16:29 HPTRAN/FREN/EN1/AR
1959 05-12-04 16:29 HPTRAN/FREN/EN1/AS
1310 05-12-04 16:29 HPTRAN/FREN/EN1/AT
742 05-12-04 16:28 HPTRAN/FREN/EN1/AU
259 05-12-04 16:28 HPTRAN/FREN/EN1/AV
107 05-12-04 16:28 HPTRAN/FREN/EN1/AW
73 05-12-04 16:28 HPTRAN/FREN/EN1/AX
1198 05-12-04 16:28 HPTRAN/FREN/EN1/BA
1898 05-12-04 16:28 HPTRAN/FREN/EN1/BE
454 05-12-04 16:28 HPTRAN/FREN/EN1/BI
692 05-12-04 16:28 HPTRAN/FREN/EN1/BL
886 05-12-04 16:28 HPTRAN/FREN/EN1/BO
20 05-12-04 16:28 HPTRAN/FREN/EN1/BP
974 05-12-04 16:28 HPTRAN/FREN/EN1/BR
1075 05-12-04 16:28 HPTRAN/FREN/EN1/BU
40 05-12-04 16:28 HPTRAN/FREN/EN1/BY
2866 05-12-04 16:28 HPTRAN/FREN/EN1/CA
20 05-12-04 16:28 HPTRAN/FREN/EN1/CB
22 05-12-04 16:28 HPTRAN/FREN/EN1/CC
749 05-12-04 16:28 HPTRAN/FREN/EN1/CE
1547 05-12-04 16:28 HPTRAN/FREN/EN1/CH
429 05-12-04 16:28 HPTRAN/FREN/EN1/CI
956 05-12-04 16:28 HPTRAN/FREN/EN1/CL
10705 05-12-04 16:28 HPTRAN/FREN/EN1/CO
1054 05-12-04 16:28 HPTRAN/FREN/EN1/CR
705 05-12-04 16:28 HPTRAN/FREN/EN1/CU
108 05-12-04 16:28 HPTRAN/FREN/EN1/CY
40 05-12-04 16:28 HPTRAN/FREN/EN1/CZ
611 05-12-04 16:28 HPTRAN/FREN/EN1/DA
7306 05-12-04 16:28 HPTRAN/FREN/EN1/DE
6042 05-12-04 16:28 HPTRAN/FREN/EN1/DI
806 05-12-04 16:28 HPTRAN/FREN/EN1/DO
907 05-12-04 16:28 HPTRAN/FREN/EN1/DR
212 05-12-04 16:28 HPTRAN/FREN/EN1/DU
36 05-12-04 16:28 HPTRAN/FREN/EN1/DW
68 05-12-04 16:28 HPTRAN/FREN/EN1/DY
219 05-12-04 16:28 HPTRAN/FREN/EN1/EA
334 05-12-04 16:28 HPTRAN/FREN/EN1/EC
371 05-12-04 16:28 HPTRAN/FREN/EN1/ED
183 05-12-04 16:28 HPTRAN/FREN/EN1/EF
83 05-12-04 16:28 HPTRAN/FREN/EN1/EG
65 05-12-04 16:28 HPTRAN/FREN/EN1/EI
41 05-12-04 16:28 HPTRAN/FREN/EN1/EJ
1068 05-12-04 16:28 HPTRAN/FREN/EN1/EL
1782 05-12-04 16:27 HPTRAN/FREN/EN1/EM
4108 05-12-04 16:27 HPTRAN/FREN/EN1/EN
120 05-12-04 16:27 HPTRAN/FREN/EN1/EP
556 05-12-04 16:27 HPTRAN/FREN/EN1/EQ
605 05-12-04 16:27 HPTRAN/FREN/EN1/ER
630 05-12-04 16:27 HPTRAN/FREN/EN1/ES
207 05-12-04 16:27 HPTRAN/FREN/EN1/ET
105 05-12-04 16:27 HPTRAN/FREN/EN1/EU
1011 05-12-04 16:27 HPTRAN/FREN/EN1/EV
5793 05-12-04 16:27 HPTRAN/FREN/EN1/EX
21 05-12-04 16:27 HPTRAN/FREN/EN1/EY
1410 05-12-04 16:27 HPTRAN/FREN/EN1/FA
824 05-12-04 16:27 HPTRAN/FREN/EN1/FE
1288 05-12-04 16:27 HPTRAN/FREN/EN1/FI
1244 05-12-04 16:27 HPTRAN/FREN/EN1/FL
2004 05-12-04 16:27 HPTRAN/FREN/EN1/FO
1142 05-12-04 16:27 HPTRAN/FREN/EN1/FR
20 05-12-04 16:27 HPTRAN/FREN/EN1/FS
512 05-12-04 16:27 HPTRAN/FREN/EN1/FU
19 05-12-04 16:27 HPTRAN/FREN/EN1/G
561 05-12-04 16:27 HPTRAN/FREN/EN1/GA
671 05-12-04 16:27 HPTRAN/FREN/EN1/GE
34 05-12-04 16:27 HPTRAN/FREN/EN1/GH
107 05-12-04 16:27 HPTRAN/FREN/EN1/GI
420 05-12-04 16:27 HPTRAN/FREN/EN1/GL
22 05-12-04 16:27 HPTRAN/FREN/EN1/GN
463 05-12-04 16:27 HPTRAN/FREN/EN1/GO
1306 05-12-04 16:27 HPTRAN/FREN/EN1/GR
21 05-12-04 16:27 HPTRAN/FREN/EN1/GT
312 05-12-04 16:27 HPTRAN/FREN/EN1/GU
65 05-12-04 16:27 HPTRAN/FREN/EN1/GY
1229 05-12-04 16:27 HPTRAN/FREN/EN1/HA
824 05-12-04 16:27 HPTRAN/FREN/EN1/HE
251 05-12-04 16:27 HPTRAN/FREN/EN1/HI
669 05-12-04 16:27 HPTRAN/FREN/EN1/HO
456 05-12-04 16:27 HPTRAN/FREN/EN1/HU
160 05-12-04 16:27 HPTRAN/FREN/EN1/HY
117 05-12-04 16:27 HPTRAN/FREN/EN1/I
68 05-12-04 16:27 HPTRAN/FREN/EN1/IC
403 05-12-04 16:27 HPTRAN/FREN/EN1/ID
20 05-12-04 16:32 HPTRAN/FREN/EN1/IE
30 05-12-04 16:32 HPTRAN/FREN/EN1/IF
103 05-12-04 16:32 HPTRAN/FREN/EN1/IG
435 05-12-04 16:32 HPTRAN/FREN/EN1/IL
2609 05-12-04 16:32 HPTRAN/FREN/EN1/IM
12319 05-12-04 16:32 HPTRAN/FREN/EN1/IN
31 05-12-04 16:32 HPTRAN/FREN/EN1/IO
21 05-12-04 16:32 HPTRAN/FREN/EN1/IP
588 05-12-04 16:32 HPTRAN/FREN/EN1/IR
416 05-12-04 16:32 HPTRAN/FREN/EN1/IS
127 05-12-04 16:32 HPTRAN/FREN/EN1/IT
23 05-12-04 16:32 HPTRAN/FREN/EN1/IV
130 05-12-04 16:32 HPTRAN/FREN/EN1/JA
121 05-12-04 16:32 HPTRAN/FREN/EN1/JE
211 05-12-04 16:32 HPTRAN/FREN/EN1/JO
345 05-12-04 16:32 HPTRAN/FREN/EN1/JU
23 05-12-04 16:32 HPTRAN/FREN/EN1/KA
137 05-12-04 16:32 HPTRAN/FREN/EN1/KE
279 05-12-04 16:32 HPTRAN/FREN/EN1/KI
30 05-12-04 16:32 HPTRAN/FREN/EN1/KL
237 05-12-04 16:32 HPTRAN/FREN/EN1/KN
1093 05-12-04 16:32 HPTRAN/FREN/EN1/LA
21 05-12-04 16:32 HPTRAN/FREN/EN1/LC
1386 05-12-04 16:32 HPTRAN/FREN/EN1/LE
1462 05-12-04 16:32 HPTRAN/FREN/EN1/LI
850 05-12-04 16:32 HPTRAN/FREN/EN1/LO
324 05-12-04 16:32 HPTRAN/FREN/EN1/LU
53 05-12-04 16:32 HPTRAN/FREN/EN1/LY
1901 05-12-04 16:32 HPTRAN/FREN/EN1/MA
1432 05-12-04 16:32 HPTRAN/FREN/EN1/ME
1445 05-12-04 16:32 HPTRAN/FREN/EN1/MI
2181 05-12-04 16:32 HPTRAN/FREN/EN1/MO
924 05-12-04 16:32 HPTRAN/FREN/EN1/MU
147 05-12-04 16:32 HPTRAN/FREN/EN1/MY
477 05-12-04 16:32 HPTRAN/FREN/EN1/NA
609 05-12-04 16:32 HPTRAN/FREN/EN1/NE
21 05-12-04 16:32 HPTRAN/FREN/EN1/NF
154 05-12-04 16:32 HPTRAN/FREN/EN1/NI
10284 05-12-04 16:32 HPTRAN/FREN/EN1/NO
310 05-12-04 16:32 HPTRAN/FREN/EN1/NU
30 05-12-04 16:32 HPTRAN/FREN/EN1/NY
38 05-12-04 16:32 HPTRAN/FREN/EN1/OA
1071 05-12-04 16:32 HPTRAN/FREN/EN1/OB
322 05-12-04 16:32 HPTRAN/FREN/EN1/OC
58 05-12-04 16:31 HPTRAN/FREN/EN1/OD
410 05-12-04 16:31 HPTRAN/FREN/EN1/OF
30 05-12-04 16:31 HPTRAN/FREN/EN1/OI
48 05-12-04 16:31 HPTRAN/FREN/EN1/OL
142 05-12-04 16:31 HPTRAN/FREN/EN1/OM
145 05-12-04 16:31 HPTRAN/FREN/EN1/ON
793 05-12-04 16:31 HPTRAN/FREN/EN1/OP
860 05-12-04 16:31 HPTRAN/FREN/EN1/OR
70 05-12-04 16:31 HPTRAN/FREN/EN1/OS
37 05-12-04 16:31 HPTRAN/FREN/EN1/OT
286 05-12-04 16:31 HPTRAN/FREN/EN1/OU
897 05-12-04 16:31 HPTRAN/FREN/EN1/OV
58 05-12-04 16:31 HPTRAN/FREN/EN1/OW
37 05-12-04 16:31 HPTRAN/FREN/EN1/OX
24 05-12-04 16:31 HPTRAN/FREN/EN1/OY
23 05-12-04 16:31 HPTRAN/FREN/EN1/OZ
1882 05-12-04 16:31 HPTRAN/FREN/EN1/PA
2266 05-12-04 16:31 HPTRAN/FREN/EN1/PE
29 05-12-04 16:31 HPTRAN/FREN/EN1/PG
489 05-12-04 16:31 HPTRAN/FREN/EN1/PH
372 05-12-04 16:31 HPTRAN/FREN/EN1/PI
714 05-12-04 16:31 HPTRAN/FREN/EN1/PL
41 05-12-04 16:31 HPTRAN/FREN/EN1/PN
1625 05-12-04 16:31 HPTRAN/FREN/EN1/PO
6362 05-12-04 16:31 HPTRAN/FREN/EN1/PR
191 05-12-04 16:31 HPTRAN/FREN/EN1/PS
1098 05-12-04 16:31 HPTRAN/FREN/EN1/PU
29 05-12-04 16:31 HPTRAN/FREN/EN1/PW
80 05-12-04 16:31 HPTRAN/FREN/EN1/PY
714 05-12-04 16:31 HPTRAN/FREN/EN1/QU
1000 05-12-04 16:31 HPTRAN/FREN/EN1/RA
10067 05-12-04 16:31 HPTRAN/FREN/EN1/RE
112 05-12-04 16:31 HPTRAN/FREN/EN1/RH
342 05-12-04 16:31 HPTRAN/FREN/EN1/RI
734 05-12-04 16:31 HPTRAN/FREN/EN1/RO
21 05-12-04 16:31 HPTRAN/FREN/EN1/RS
373 05-12-04 16:31 HPTRAN/FREN/EN1/RU
21 05-12-04 16:31 HPTRAN/FREN/EN1/RY
1068 05-12-04 16:31 HPTRAN/FREN/EN1/SA
1251 05-12-04 16:31 HPTRAN/FREN/EN1/SC
2216 05-12-04 16:31 HPTRAN/FREN/EN1/SE
1462 05-12-04 16:31 HPTRAN/FREN/EN1/SH
1288 05-12-04 16:31 HPTRAN/FREN/EN1/SI
523 05-12-04 16:31 HPTRAN/FREN/EN1/SL
255 05-12-04 16:31 HPTRAN/FREN/EN1/SM
214 05-12-04 16:31 HPTRAN/FREN/EN1/SN
1361 05-12-04 16:31 HPTRAN/FREN/EN1/SO
1835 05-12-04 16:31 HPTRAN/FREN/EN1/SP
105 05-12-04 16:30 HPTRAN/FREN/EN1/SQ
3379 05-12-04 16:30 HPTRAN/FREN/EN1/ST
3385 05-12-04 16:30 HPTRAN/FREN/EN1/SU
622 05-12-04 16:30 HPTRAN/FREN/EN1/SW
621 05-12-04 16:30 HPTRAN/FREN/EN1/SY
805 05-12-04 16:30 HPTRAN/FREN/EN1/TA
1270 05-12-04 16:30 HPTRAN/FREN/EN1/TE
22427 05-12-04 16:36 HPTRAN/FREN/EN1/TH
367 05-12-04 16:35 HPTRAN/FREN/EN1/TI
7957 05-12-04 16:35 HPTRAN/FREN/EN1/TO
21 05-12-04 16:35 HPTRAN/FREN/EN1/TP
1906 05-12-04 16:35 HPTRAN/FREN/EN1/TR
251 05-12-04 16:35 HPTRAN/FREN/EN1/TU
305 05-12-04 16:35 HPTRAN/FREN/EN1/TW
99 05-12-04 16:35 HPTRAN/FREN/EN1/TY
22 05-12-04 16:35 HPTRAN/FREN/EN1/UG
142 05-12-04 16:35 HPTRAN/FREN/EN1/UL
26 05-12-04 16:35 HPTRAN/FREN/EN1/UM
3210 05-12-04 16:35 HPTRAN/FREN/EN1/UN
291 05-12-04 16:35 HPTRAN/FREN/EN1/UP
237 05-12-04 16:35 HPTRAN/FREN/EN1/UR
138 05-12-04 16:35 HPTRAN/FREN/EN1/US
219 05-12-04 16:35 HPTRAN/FREN/EN1/UT
806 05-12-04 16:35 HPTRAN/FREN/EN1/VA
24 05-12-04 16:35 HPTRAN/FREN/EN1/VD
1050 05-12-04 16:35 HPTRAN/FREN/EN1/VE
972 05-12-04 16:35 HPTRAN/FREN/EN1/VI
22 05-12-04 16:35 HPTRAN/FREN/EN1/VL
328 05-12-04 16:35 HPTRAN/FREN/EN1/VO
70 05-12-04 16:35 HPTRAN/FREN/EN1/VU
794 05-12-04 16:35 HPTRAN/FREN/EN1/WA
558 05-12-04 16:35 HPTRAN/FREN/EN1/WE
441 05-12-04 16:35 HPTRAN/FREN/EN1/WH
769 05-12-04 16:35 HPTRAN/FREN/EN1/WI
445 05-12-04 16:35 HPTRAN/FREN/EN1/WO
269 05-12-04 16:35 HPTRAN/FREN/EN1/WR
23 05-12-04 16:35 HPTRAN/FREN/EN1/X-
50 05-12-04 16:35 HPTRAN/FREN/EN1/YA
157 05-12-04 16:35 HPTRAN/FREN/EN1/YE
59 05-12-04 16:35 HPTRAN/FREN/EN1/YI
97 05-12-04 16:35 HPTRAN/FREN/EN1/YO
24 05-12-04 16:35 HPTRAN/FREN/EN1/YY
42 05-12-04 16:35 HPTRAN/FREN/EN1/ZE
30 05-12-04 16:35 HPTRAN/FREN/EN1/ZI
56 05-12-04 16:35 HPTRAN/FREN/EN1/ZO
0 05-19-04 19:02 HPTRAN/FREN/EN2/
23 05-12-04 16:11 HPTRAN/FREN/EN2/A4C
21 05-12-04 16:11 HPTRAN/FREN/EN2/A4G
22 05-12-04 16:11 HPTRAN/FREN/EN2/A4M
20 05-12-04 16:11 HPTRAN/FREN/EN2/A5
24 05-12-04 16:11 HPTRAN/FREN/EN2/AA
5553 05-12-04 16:11 HPTRAN/FREN/EN2/AB
7652 05-12-04 16:11 HPTRAN/FREN/EN2/AC
4222 05-12-04 16:10 HPTRAN/FREN/EN2/AD
45 05-12-04 16:10 HPTRAN/FREN/EN2/AE
289 05-12-04 16:10 HPTRAN/FREN/EN2/AE1
3411 05-12-04 16:10 HPTRAN/FREN/EN2/AF
3147 05-12-04 16:10 HPTRAN/FREN/EN2/AG
204 05-12-04 16:10 HPTRAN/FREN/EN2/AH
786 05-12-04 16:10 HPTRAN/FREN/EN2/AI
601 05-12-04 16:10 HPTRAN/FREN/EN2/AJ
3755 05-12-04 16:10 HPTRAN/FREN/EN2/AL
4206 05-12-04 16:10 HPTRAN/FREN/EN2/AM
3025 05-12-04 16:10 HPTRAN/FREN/EN2/AN
34 05-12-04 16:10 HPTRAN/FREN/EN2/AO
4904 05-12-04 16:10 HPTRAN/FREN/EN2/AP
50 05-12-04 16:10 HPTRAN/FREN/EN2/AQ
3445 05-12-04 16:10 HPTRAN/FREN/EN2/AR
4594 05-12-04 16:10 HPTRAN/FREN/EN2/AS
3006 05-12-04 16:10 HPTRAN/FREN/EN2/AT
1471 05-12-04 16:10 HPTRAN/FREN/EN2/AU
1839 05-12-04 16:10 HPTRAN/FREN/EN2/AV
79 05-12-04 16:10 HPTRAN/FREN/EN2/AX
49 05-12-04 16:10 HPTRAN/FREN/EN2/AY
26 05-12-04 16:10 HPTRAN/FREN/EN2/AZ
3816 05-12-04 16:10 HPTRAN/FREN/EN2/BA
548 05-12-04 16:10 HPTRAN/FREN/EN2/BA4
923 05-12-04 16:10 HPTRAN/FREN/EN2/BE
415 05-12-04 16:10 HPTRAN/FREN/EN2/BE1
192 05-12-04 16:10 HPTRAN/FREN/EN2/BE4
909 05-12-04 16:09 HPTRAN/FREN/EN2/BI
1311 05-12-04 16:09 HPTRAN/FREN/EN2/BL
3241 05-12-04 16:09 HPTRAN/FREN/EN2/BO
3711 05-12-04 16:09 HPTRAN/FREN/EN2/BR
479 05-12-04 16:09 HPTRAN/FREN/EN2/BU
42 05-12-04 16:09 HPTRAN/FREN/EN2/C'
22 05-12-04 16:09 HPTRAN/FREN/EN2/C6A
27 05-12-04 16:09 HPTRAN/FREN/EN2/C6I
7545 05-12-04 16:09 HPTRAN/FREN/EN2/CA
35 05-12-04 16:09 HPTRAN/FREN/EN2/CA4
20 05-12-04 16:09 HPTRAN/FREN/EN2/CB
22 05-12-04 16:09 HPTRAN/FREN/EN2/CC
2113 05-12-04 16:09 HPTRAN/FREN/EN2/CE
469 05-12-04 16:09 HPTRAN/FREN/EN2/CE1
36 05-12-04 16:09 HPTRAN/FREN/EN2/CE5
25 05-12-04 16:09 HPTRAN/FREN/EN2/CF
3604 05-12-04 16:09 HPTRAN/FREN/EN2/CH
1775 05-12-04 16:09 HPTRAN/FREN/EN2/CI
1781 05-12-04 16:09 HPTRAN/FREN/EN2/CL
21 05-12-04 16:09 HPTRAN/FREN/EN2/CM
27192 05-12-04 16:09 HPTRAN/FREN/EN2/CO
55 05-12-04 16:08 HPTRAN/FREN/EN2/CO4
2367 05-12-04 16:08 HPTRAN/FREN/EN2/CR
1065 05-12-04 16:08 HPTRAN/FREN/EN2/CU
95 05-12-04 16:08 HPTRAN/FREN/EN2/CY
8220 05-12-04 16:08 HPTRAN/FREN/EN2/D'
652 05-12-04 16:08 HPTRAN/FREN/EN2/DA
1933 05-12-04 16:08 HPTRAN/FREN/EN2/DE
26119 05-12-04 16:07 HPTRAN/FREN/EN2/DE1
34 05-12-04 16:06 HPTRAN/FREN/EN2/DE5
8636 05-12-04 16:06 HPTRAN/FREN/EN2/DI
22 05-12-04 16:06 HPTRAN/FREN/EN2/DI4
2027 05-12-04 16:06 HPTRAN/FREN/EN2/DO
22 05-12-04 16:06 HPTRAN/FREN/EN2/DO4
802 05-12-04 16:06 HPTRAN/FREN/EN2/DR
592 05-12-04 16:06 HPTRAN/FREN/EN2/DU
41 05-12-04 16:06 HPTRAN/FREN/EN2/DY
63 05-12-04 16:06 HPTRAN/FREN/EN2/E1B
2929 05-12-04 16:06 HPTRAN/FREN/EN2/E1C
675 05-12-04 16:06 HPTRAN/FREN/EN2/E1D
753 05-12-04 16:06 HPTRAN/FREN/EN2/E1G
27 05-12-04 16:06 HPTRAN/FREN/EN2/E1H
41 05-12-04 16:06 HPTRAN/FREN/EN2/E1J
1885 05-12-04 16:06 HPTRAN/FREN/EN2/E1L
1139 05-12-04 16:06 HPTRAN/FREN/EN2/E1M
793 05-12-04 16:06 HPTRAN/FREN/EN2/E1N
25 05-12-04 16:06 HPTRAN/FREN/EN2/E1O
2342 05-12-04 16:06 HPTRAN/FREN/EN2/E1P
618 05-12-04 16:06 HPTRAN/FREN/EN2/E1Q
626 05-12-04 16:06 HPTRAN/FREN/EN2/E1R
35 05-12-04 16:06 HPTRAN/FREN/EN2/E1S
2321 05-12-04 16:06 HPTRAN/FREN/EN2/E1T
1633 05-12-04 16:06 HPTRAN/FREN/EN2/E1V
28 05-12-04 16:06 HPTRAN/FREN/EN2/E4T
22 05-12-04 16:06 HPTRAN/FREN/EN2/E5C
20 05-12-04 16:06 HPTRAN/FREN/EN2/E5M
20 05-12-04 16:06 HPTRAN/FREN/EN2/E5R
23 05-12-04 16:06 HPTRAN/FREN/EN2/EA
52 05-12-04 16:06 HPTRAN/FREN/EN2/EC
22 05-12-04 16:06 HPTRAN/FREN/EN2/ED
1619 05-12-04 16:06 HPTRAN/FREN/EN2/EF
47 05-12-04 16:06 HPTRAN/FREN/EN2/EG
21 05-12-04 16:06 HPTRAN/FREN/EN2/EI
112 05-12-04 16:06 HPTRAN/FREN/EN2/EL
3794 05-12-04 16:06 HPTRAN/FREN/EN2/EM
13276 05-12-04 16:17 HPTRAN/FREN/EN2/EN
71 05-12-04 16:17 HPTRAN/FREN/EN2/EP
202 05-12-04 16:17 HPTRAN/FREN/EN2/ER
1920 05-12-04 16:17 HPTRAN/FREN/EN2/ES
138 05-12-04 16:17 HPTRAN/FREN/EN2/ET
188 05-12-04 16:17 HPTRAN/FREN/EN2/EU
60 05-12-04 16:17 HPTRAN/FREN/EN2/EV
7797 05-12-04 16:17 HPTRAN/FREN/EN2/EX
3163 05-12-04 16:17 HPTRAN/FREN/EN2/FA
36 05-12-04 16:17 HPTRAN/FREN/EN2/FA4
20 05-12-04 16:17 HPTRAN/FREN/EN2/FD
1246 05-12-04 16:17 HPTRAN/FREN/EN2/FE
505 05-12-04 16:17 HPTRAN/FREN/EN2/FE1
50 05-12-04 16:17 HPTRAN/FREN/EN2/FE4
2221 05-12-04 16:17 HPTRAN/FREN/EN2/FI
21 05-12-04 16:16 HPTRAN/FREN/EN2/FI4
989 05-12-04 16:16 HPTRAN/FREN/EN2/FL
3179 05-12-04 16:16 HPTRAN/FREN/EN2/FO
2208 05-12-04 16:16 HPTRAN/FREN/EN2/FR
821 05-12-04 16:16 HPTRAN/FREN/EN2/FU
1326 05-12-04 16:16 HPTRAN/FREN/EN2/GA
34 05-12-04 16:16 HPTRAN/FREN/EN2/GA4
468 05-12-04 16:16 HPTRAN/FREN/EN2/GE
1254 05-12-04 16:16 HPTRAN/FREN/EN2/GE1
86 05-12-04 16:16 HPTRAN/FREN/EN2/GE4
70 05-12-04 16:16 HPTRAN/FREN/EN2/GE5
34 05-12-04 16:16 HPTRAN/FREN/EN2/GH
131 05-12-04 16:16 HPTRAN/FREN/EN2/GI
320 05-12-04 16:16 HPTRAN/FREN/EN2/GL
754 05-12-04 16:16 HPTRAN/FREN/EN2/GO
1587 05-12-04 16:16 HPTRAN/FREN/EN2/GR
427 05-12-04 16:16 HPTRAN/FREN/EN2/GU
42 05-12-04 16:16 HPTRAN/FREN/EN2/GY
962 05-12-04 16:16 HPTRAN/FREN/EN2/HA
119 05-12-04 16:16 HPTRAN/FREN/EN2/HA3
23 05-12-04 16:16 HPTRAN/FREN/EN2/HA4
276 05-12-04 16:16 HPTRAN/FREN/EN2/HE
531 05-12-04 16:16 HPTRAN/FREN/EN2/HE1
134 05-12-04 16:16 HPTRAN/FREN/EN2/HI
600 05-12-04 16:16 HPTRAN/FREN/EN2/HO
47 05-12-04 16:16 HPTRAN/FREN/EN2/HO4
767 05-12-04 16:16 HPTRAN/FREN/EN2/HU
185 05-12-04 16:16 HPTRAN/FREN/EN2/HY
20 05-12-04 16:16 HPTRAN/FREN/EN2/IA
22 05-12-04 16:16 HPTRAN/FREN/EN2/IC
500 05-12-04 16:16 HPTRAN/FREN/EN2/ID
20 05-12-04 16:16 HPTRAN/FREN/EN2/IF
98 05-12-04 16:16 HPTRAN/FREN/EN2/IG
438 05-12-04 16:16 HPTRAN/FREN/EN2/IL
4058 05-12-04 16:16 HPTRAN/FREN/EN2/IM
17562 05-12-04 16:16 HPTRAN/FREN/EN2/IN
43 05-12-04 16:15 HPTRAN/FREN/EN2/IO
21 05-12-04 16:15 HPTRAN/FREN/EN2/IP
783 05-12-04 16:15 HPTRAN/FREN/EN2/IR
502 05-12-04 16:15 HPTRAN/FREN/EN2/IS
90 05-12-04 16:15 HPTRAN/FREN/EN2/IT
56 05-12-04 16:15 HPTRAN/FREN/EN2/IV
121 05-12-04 16:15 HPTRAN/FREN/EN2/J'
258 05-12-04 16:15 HPTRAN/FREN/EN2/JA
242 05-12-04 16:15 HPTRAN/FREN/EN2/JE
731 05-12-04 16:15 HPTRAN/FREN/EN2/JO
861 05-12-04 16:15 HPTRAN/FREN/EN2/JU
34 05-12-04 16:15 HPTRAN/FREN/EN2/KA
32 05-12-04 16:15 HPTRAN/FREN/EN2/KE
34 05-12-04 16:15 HPTRAN/FREN/EN2/KE1
104 05-12-04 16:15 HPTRAN/FREN/EN2/KI
30 05-12-04 16:15 HPTRAN/FREN/EN2/KL
22 05-12-04 16:15 HPTRAN/FREN/EN2/KY
56737 05-12-04 16:15 HPTRAN/FREN/EN2/L'
1173 05-12-04 16:12 HPTRAN/FREN/EN2/LA
26 05-12-04 16:12 HPTRAN/FREN/EN2/LA4
35 05-12-04 16:12 HPTRAN/FREN/EN2/LA5
21 05-12-04 16:12 HPTRAN/FREN/EN2/LC
489 05-12-04 16:12 HPTRAN/FREN/EN2/LE
675 05-12-04 16:12 HPTRAN/FREN/EN2/LE1
21 05-12-04 16:12 HPTRAN/FREN/EN2/LE5
2061 05-12-04 16:12 HPTRAN/FREN/EN2/LI
1134 05-12-04 16:12 HPTRAN/FREN/EN2/LO
684 05-12-04 16:12 HPTRAN/FREN/EN2/LU
59 05-12-04 16:12 HPTRAN/FREN/EN2/LY
25 05-12-04 16:12 HPTRAN/FREN/EN2/M'
4325 05-12-04 16:12 HPTRAN/FREN/EN2/MA
167 05-12-04 16:12 HPTRAN/FREN/EN2/MA4
1315 05-12-04 16:12 HPTRAN/FREN/EN2/ME
2215 05-12-04 16:12 HPTRAN/FREN/EN2/ME1
202 05-12-04 16:12 HPTRAN/FREN/EN2/ME4
34 05-12-04 16:12 HPTRAN/FREN/EN2/ME5
1345 05-12-04 16:12 HPTRAN/FREN/EN2/MI
21 05-12-04 16:12 HPTRAN/FREN/EN2/MI4
4582 05-12-04 16:12 HPTRAN/FREN/EN2/MO
1099 05-12-04 16:12 HPTRAN/FREN/EN2/MU
155 05-12-04 16:12 HPTRAN/FREN/EN2/MY
10477 05-12-04 16:12 HPTRAN/FREN/EN2/N'
1026 05-12-04 16:12 HPTRAN/FREN/EN2/NA
366 05-12-04 16:12 HPTRAN/FREN/EN2/NE
774 05-12-04 16:12 HPTRAN/FREN/EN2/NE1
21 05-12-04 16:12 HPTRAN/FREN/EN2/NF
409 05-12-04 16:12 HPTRAN/FREN/EN2/NI
1773 05-12-04 16:12 HPTRAN/FREN/EN2/NO
21 05-12-04 16:24 HPTRAN/FREN/EN2/NO4
576 05-12-04 16:20 HPTRAN/FREN/EN2/NU
30 05-12-04 16:20 HPTRAN/FREN/EN2/NY
1528 05-12-04 16:20 HPTRAN/FREN/EN2/OB
436 05-12-04 16:20 HPTRAN/FREN/EN2/OC
45 05-12-04 16:20 HPTRAN/FREN/EN2/OD
46 05-12-04 16:20 HPTRAN/FREN/EN2/OE
