Diseño de Columnas Acero AISC |
Description: | This program helps you to choose laminal steel section by 1.5-1 and 1.5-2 AISC equations. The program calculates the acceptable force near to the critical force. You have to try many sections introducing the area and the radius of each section that you may try. |
Description (2): | El programa tiene la finalidad de encontrar la carga puntual admisble a una columna para eso realiza tanteo de perfiles segun las ecuaciones 1,5-1 y la 1,5-2 de la A.I.S.C. |
Filename: | disenocolumas.zip |
ID: | 6059 |
Current version: | 1.1 |
Author: | Raúl Ademar Huaylla Márquez |
Downloaded file size: | 2,105 bytes |
Size on calculator: | 3 KB |
Platforms: | 49/50 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science/Civil |
Languages: | ESP |
File date: | 2005-03-18 23:51:59 |
Source code: | Not included |
Download count: | 11,143 |
Version history: | 2005-03-19: Updated to version 1.1
2004-06-17: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
2160 2004-06-16 17:42 L1371
489 2005-03-16 17:46 Informacion.txt
--------- -------
2649 2 files |
|
Library contents: | L1371: Library 1371, TANTEODPERFILES
|
User comments: | mauricio rivero
2012-03-22 12:23:22
tengo una duda cuando quiero poner el valor de K no se q poner , pongo 1 por q es simplemente articulado y sale error ayuda por favor....
|
| You must be logged in to add your own comment. |