TasacionesJ |
Description: | Program designed to calculate the price of land, using the 2007 "REGLAMENTO NACIONAL DE TASACIONES 2007" of Peru. |
Filename: | tasacionesj1.zip |
ID: | 7259 |
Current version: | 1.0 |
Author: | José Manuel Lozano Gonzales |
Downloaded file size: | 85,210 bytes |
Size on calculator: | 22 KB |
Platforms: | 49/50 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science/Civil |
Languages: | ESP |
File date: | 2010-12-15 22:33:38 |
Source code: | Not included |
Download count: | 856 |
Version history: | 2010-12-15: Added to site
|
Archive contents: | Length Date Time Name
-------- ---- ---- ----
92007 11-01-10 12:28 tasacionesj.docx
24003 11-01-10 10:36 TASACIONESJ1.hp
-------- -------
116010 2 files |
|
Screenshot: | |
User comments: | José Lozano gonzales
2015-11-13 10:55:20
Si eres peruano y quieres calcular el precio de tu terreno según la norma peruana, este es el programa que buscas, también para cursos de ingeniería. |
| You must be logged in to add your own comment. |