ABAM |
Description: | EULER, RK4, and ABAM will produce an XY matrix of data points. These points have been calculated using the associated formulas, which have been created to solve differential equations that cannot be solved by standard techniques. This data consists of a series of x iterations with its corresponding y value. The criteria for the input is a first degree differential in the form of "y' =without the "y' =" ie. 'dy/dx = X + Y'. Simply enter 'X+Y' for the input equation. Secondly, it is necessary to have x initial, y initial, x final, and an iteration size. The accompanying literature should give enough detailed information. This XY output may then be seen with PLOTT. |
Filename: | abam.zip |
ID: | 9373 |
Current version: | 1.0 |
Author: | William Mackenzie |
Downloaded file size: | 2,230,716 bytes |
Size on calculator: | 5 KB |
Platforms: | 49/50 |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Math/Numeric |
Languages: | ENG |
File date: | 2022-03-28 09:41:05 |
Creation date: | 2022-03-28 |
Source code: | Included |
Download count: | 148 |
Version history: | 2022-07-31: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
216246 2022-03-27 09:01 ABAM/DE Numerical.pdf
1624 2022-03-27 19:44 ABAM/Introduction.txt
0 2022-03-28 04:17 ABAM/Literature/
390800 2022-02-27 07:04 ABAM/Literature/ABAM research.pdf
603531 2022-03-27 09:10 ABAM/Literature/DE Methods 1.pdf
747059 2022-03-27 09:18 ABAM/Literature/DE Methods 2.pdf
520569 2022-02-20 23:26 ABAM/Literature/Heun's method.pdf
0 2022-03-27 09:28 ABAM/Main Programs/
1219 2022-03-27 08:53 ABAM/Main Programs/ABAM annotated.txt
601 2022-03-27 07:59 ABAM/Main Programs/ABAM.hp
531 2022-03-27 07:59 ABAM/Main Programs/ABAM.txt
1461 2022-03-27 19:48 ABAM/Main Programs/EULR annotated.txt
553 2022-03-26 10:15 ABAM/Main Programs/EULR.hp
502 2022-03-26 10:15 ABAM/Main Programs/EULR.txt
1737 2022-03-27 19:49 ABAM/Main Programs/RK4 annotated.txt
1182 2022-03-26 10:19 ABAM/Main Programs/RK4.hp
933 2022-03-26 10:20 ABAM/Main Programs/RK4.txt
1730 2022-03-27 19:49 ABAM/Main Programs/XACT annotated.txt
432 2022-03-26 10:16 ABAM/Main Programs/XACT.hp
408 2022-03-26 10:16 ABAM/Main Programs/XACT.txt
0 2022-03-27 09:32 ABAM/PFIT or PLOTT/
1667 2022-03-28 09:08 ABAM/PFIT or PLOTT/Joe20Feb.txt
713 2022-01-22 06:58 ABAM/PFIT or PLOTT/PFIT
350 2022-01-23 17:11 ABAM/PFIT or PLOTT/PFIT annotated.txt
1728 2021-11-01 15:42 ABAM/PFIT or PLOTT/PFIT original.txt
205 2022-01-22 15:24 ABAM/PFIT or PLOTT/PFIT.hp
1730 2021-10-31 16:26 ABAM/PFIT or PLOTT/PFIT.SRC
922 2022-01-23 17:08 ABAM/PFIT or PLOTT/PLOTT annotated.txt
305 2022-01-22 15:23 ABAM/PFIT or PLOTT/PLOTT.hp
381 2022-01-22 15:23 ABAM/PFIT or PLOTT/PLOTT.txt
0 2022-03-27 09:28 ABAM/Subroutines/
1014 2022-03-27 19:47 ABAM/Subroutines/AB1 annoatated.txt
317 2022-03-26 10:12 ABAM/Subroutines/AB1.hp
292 2022-03-26 10:12 ABAM/Subroutines/AB1.txt
974 2022-03-27 19:47 ABAM/Subroutines/AB2 annotated.txt
285 2022-03-26 10:13 ABAM/Subroutines/AB2.hp
245 2022-03-26 10:13 ABAM/Subroutines/AB2.txt
293 2022-03-27 19:48 ABAM/Subroutines/ABC annotated.txt
87 2022-03-20 07:29 ABAM/Subroutines/ABC.hp
54 2022-03-26 15:12 ABAM/Subroutines/ABC.txt
77 2022-03-26 10:08 ABAM/Subroutines/ABP annotated.txt
99 2022-03-20 07:29 ABAM/Subroutines/ABP.hp
57 2022-03-20 07:30 ABAM/Subroutines/ABP.txt
938 2022-03-27 19:48 ABAM/Subroutines/RK0 annotated.txt
950 2022-03-03 08:29 ABAM/Subroutines/RK0.hp
706 2022-03-03 08:30 ABAM/Subroutines/RK0.txt
--------- -------
2505507 46 files |
|
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |
|