Programs for Astronomy and Orbital Mechanics |
Description: | A variety of astronomy and orbital mechanics programs. Also includes the support subroutines in case you want to write your own programs, as well as source code for some of the programs. |
Filename: | astronomy.zip |
ID: | 9388 |
Author: | C. Deagle, Jr. |
Downloaded file size: | 188,905 bytes |
Size on calculator: | 1-720 KB |
Platforms: | Prime |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science |
Languages: | ENG |
File date: | 2022-08-28 22:37:01 |
Creation date: | 2022-08-07 |
Source code: | Included |
Download count: | 321 |
Version history: | 2022-08-28: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
0 2022-08-28 22:36 astro_orb_mech/
21132 2016-04-01 05:37 astro_orb_mech/apmoon.hpprgm
20422 2016-03-29 11:53 astro_orb_mech/cae2m.hpprgm
5900 2016-03-29 09:58 astro_orb_mech/demo_brent.hpprgm
11520 2016-04-01 05:47 astro_orb_mech/demo_eci2orb1.hpprgm
8434 2020-02-28 17:58 astro_orb_mech/demo_gast1.hpprgm
1266 2016-03-29 09:58 astro_orb_mech/demo_gdate.hpprgm
9236 2020-05-01 07:28 astro_orb_mech/demo_geodesic.hpprgm
5634 2020-02-28 17:58 astro_orb_mech/demo_geodet1.hpprgm
5338 2020-05-01 07:29 astro_orb_mech/demo_geodet2.hpprgm
1444 2016-04-01 05:37 astro_orb_mech/demo_kepler1.hpprgm
1480 2016-04-01 05:37 astro_orb_mech/demo_kepler3.hpprgm
7114 2016-04-01 05:37 astro_orb_mech/demo_minima.hpprgm
1262 2016-04-01 05:37 astro_orb_mech/demo_moon.hpprgm
18992 2016-04-21 07:45 astro_orb_mech/demo_nutate80.hpprgm
2118 2016-04-01 05:37 astro_orb_mech/demo_orb2eci.hpprgm
33280 2020-02-28 17:58 astro_orb_mech/demo_rkf78.hpprgm
1818 2016-04-01 05:37 astro_orb_mech/demo_sun1.hpprgm
44202 2020-02-28 17:58 astro_orb_mech/equsol.hpprgm
14220 2016-04-01 05:37 astro_orb_mech/hohmann.hpprgm
135204 2020-02-28 17:58 astro_orb_mech/leclipse.hpprgm
10122 2016-03-23 13:21 astro_orb_mech/moon.hpprgm
68742 2020-05-02 13:36 astro_orb_mech/seclipse.hpprgm
0 2022-08-28 22:36 HP_Prime_Astronomy/
21132 2016-03-29 14:58 HP_Prime_Astronomy/apmoon.hpprgm
998 2016-03-23 18:21 HP_Prime_Astronomy/atan3.hpprgm
4146 2016-03-23 18:21 HP_Prime_Astronomy/brent.hpprgm
20422 2016-03-29 16:53 HP_Prime_Astronomy/cae2m.hpprgm
926 2016-03-23 18:21 HP_Prime_Astronomy/day2utc.hpprgm
5900 2016-03-29 14:58 HP_Prime_Astronomy/demo_brent.hpprgm
11520 2016-04-01 10:47 HP_Prime_Astronomy/demo_eci2orb1.hpprgm
7120 2016-04-01 15:32 HP_Prime_Astronomy/demo_gast.hpprgm
1266 2016-03-29 14:58 HP_Prime_Astronomy/demo_gdate.hpprgm
9236 2016-04-01 10:37 HP_Prime_Astronomy/demo_geodesic.hpprgm
4194 2016-03-29 14:58 HP_Prime_Astronomy/demo_geodet1.hpprgm
5338 2016-03-29 14:58 HP_Prime_Astronomy/demo_geodet2.hpprgm
1444 2016-03-29 14:58 HP_Prime_Astronomy/demo_kepler1.hpprgm
1480 2016-03-29 14:58 HP_Prime_Astronomy/demo_kepler3.hpprgm
7114 2016-03-29 14:58 HP_Prime_Astronomy/demo_minima.hpprgm
1262 2016-03-29 14:58 HP_Prime_Astronomy/demo_moon.hpprgm
2118 2016-03-29 14:58 HP_Prime_Astronomy/demo_orb2eci.hpprgm
1818 2016-03-29 14:58 HP_Prime_Astronomy/demo_sun1.hpprgm
22 2016-03-29 14:59 HP_Prime_Astronomy/earth.hpprgm
5262 2016-03-23 18:21 HP_Prime_Astronomy/eci2orb1.hpprgm
21024 2016-03-29 14:58 HP_Prime_Astronomy/equsol.hpprgm
2006 2016-03-23 18:21 HP_Prime_Astronomy/gdate.hpprgm
1954 2016-03-23 18:21 HP_Prime_Astronomy/geodet1.hpprgm
14220 2016-03-29 19:24 HP_Prime_Astronomy/hohmann.hpprgm
2346 2016-03-23 18:21 HP_Prime_Astronomy/julian.hpprgm
4522 2016-03-23 18:21 HP_Prime_Astronomy/kepler1.hpprgm
6788 2016-03-23 18:21 HP_Prime_Astronomy/kepler3.hpprgm
66560 2016-04-04 17:04 HP_Prime_Astronomy/leclipse.hpprgm
758 2016-03-29 14:58 HP_Prime_Astronomy/meps.hpprgm
22 2016-03-23 18:21 HP_Prime_Astronomy/minima.hpprgm
10122 2016-03-23 18:21 HP_Prime_Astronomy/moon.hpprgm
1986 2016-03-23 18:21 HP_Prime_Astronomy/oeprint.hpprgm
3538 2016-03-23 18:21 HP_Prime_Astronomy/orb2eci.hpprgm
462 2016-03-23 18:21 HP_Prime_Astronomy/r2r.hpprgm
1068 2016-03-23 18:21 HP_Prime_Astronomy/rvprint.hpprgm
4264 2016-03-23 18:21 HP_Prime_Astronomy/sun1.hpprgm
1052 2016-03-23 18:21 HP_Prime_Astronomy/svprint.hpprgm
254 2016-03-23 18:21 HP_Prime_Astronomy/usr_func.hpprgm
0 2022-08-28 22:36 subroutines/
998 2016-03-23 13:21 subroutines/atan3.hpprgm
4146 2016-03-23 13:21 subroutines/brent.hpprgm
926 2016-03-23 13:21 subroutines/day2utc.hpprgm
22 2016-04-01 05:37 subroutines/earth.hpprgm
5262 2016-03-23 13:21 subroutines/eci2orb1.hpprgm
2006 2016-03-23 13:21 subroutines/gdate.hpprgm
1954 2016-03-23 13:21 subroutines/geodet1.hpprgm
2346 2016-03-23 13:21 subroutines/julian.hpprgm
4522 2016-03-23 13:21 subroutines/kepler1.hpprgm
6788 2016-03-23 13:21 subroutines/kepler3.hpprgm
22 2016-03-23 13:21 subroutines/minima.hpprgm
10122 2016-03-23 13:21 subroutines/moon.hpprgm
1986 2016-03-23 13:21 subroutines/oeprint.hpprgm
3538 2016-03-23 13:21 subroutines/orb2eci.hpprgm
462 2016-03-23 13:21 subroutines/r2r.hpprgm
1068 2016-03-23 13:21 subroutines/rvprint.hpprgm
4264 2016-03-23 13:21 subroutines/sun1.hpprgm
1052 2016-03-23 13:21 subroutines/svprint.hpprgm
254 2016-03-23 13:21 subroutines/usr_func.hpprgm
0 2022-08-28 22:36 text_source_code/
3153 2020-05-01 14:36 text_source_code/demo_kepler1.txt
668 2020-05-01 11:59 text_source_code/demo_moon.txt
15519 2022-07-26 04:34 text_source_code/demo_rkf78.txt
12118 2020-05-08 05:05 text_source_code/demo_twobody.txt
7402 2020-05-01 11:51 text_source_code/hohmann.txt
65890 2020-04-26 16:37 text_source_code/lunar_eclipse.txt
5181 2020-05-01 12:03 text_source_code/moon.txt
48003 2020-05-07 06:44 text_source_code/subroutines.txt
3423 2020-05-07 06:56 text_source_code/twobody2.txt
--------- -------
897639 92 files |
|
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |