Predicting Rise and Set of the Moon |
Description: | Predicts the rise and set times of the moon for a user-defined initial calendar date and geographic location. The user can also specify the search duration in days. |
Filename: | moon_riseset.zip |
ID: | 9481 |
Author: | C. Deagle, Jr. |
Downloaded file size: | 204,913 bytes |
Size on calculator: | 125 KB |
Platforms: | Prime |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science |
Languages: | ENG |
File date: | 2022-09-02 11:26:59 |
Creation date: | 2022-09-02 |
Source code: | Included |
Download count: | 138 |
Version history: | 2023-05-29: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
127054 2022-09-02 11:17 moon_riseset.hpprgm
2905 2022-09-02 11:27 moon_riseset.html
62916 2022-09-02 11:18 moon_riseset.txt
1299 2022-09-02 11:22 moon_riseset_readme.txt
194038 2022-02-01 06:06 riseset.pdf
--------- -------
388212 5 files |
|
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |