Analisis Curva Horizontal |
Description: | Solves simple horizontal curves by the deflection method and the coordinate method. Both methods have [Δº] right and left deflection angle and calculate all elements, parameters of the horizontal curve step by step showing formulas used, results and their respective stakeout. Also solves compound clotoides (spiral-spiral and spiral-circular-spiral) by the same methods. |
Description (2): | Resuelve curvas horizontales simple (método de las deflexiones y método de las coordenadas). Ambos métodos con [Δº] ángulo de Deflexión derecha e Izquierda y calcula todos los elementos, parámetros de la curva horizontal paso a paso mostrando fórmulas utilizadas, resultados y su respectivo Replanteo. También resuelve clotoides compuestas (espiral-espiral y espiral-circular-espiral). |
Filename: | analisiscurvahorizontal.zip |
ID: | 8758 |
Current version: | 1.0 |
Author: | Gregorio Alexander Gutierrez Quispe |
Downloaded file size: | 5,629,082 bytes |
Size on calculator: | 87 KB |
Platforms: | 49/50 |
User rating: | 4/10 with 1 vote (you must be logged in to vote) |
Primary category: | Science/Civil |
Languages: | ESP |
File date: | 2018-01-05 17:10:47 |
Creation date: | 2018-01-05 |
Source code: | Not included |
Download count: | 1,566 |
Version history: | 2018-01-07: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
0 2017-12-23 11:59 ANALISIS CURVA HORIZONTAL/
1193 2017-12-23 10:25 ANALISIS CURVA HORIZONTAL/ANALISIS CURVA HORIZONTAL.gif
5645162 2018-01-05 12:05 ANALISIS CURVA HORIZONTAL/ANALISIS CURVA HORIZONTAL.pdf
1252 2017-12-23 11:32 ANALISIS CURVA HORIZONTAL/ANALISIS CURVA HORIZONTAL1.gif
1189 2017-12-23 11:37 ANALISIS CURVA HORIZONTAL/ANALISIS CURVA HORIZONTAL2.gif
88580 2016-09-03 14:35 ANALISIS CURVA HORIZONTAL/L1322
--------- -------
5737376 6 files |
|
Screenshot: | |
User comments: | Yuri Paul Balda
2020-05-21 17:51:20
Bolivia produce buenos programas. |
| Alvaro MartÃnez
2020-07-10 16:51:11
Exelente programa, muchas gracias
|
| You must be logged in to add your own comment. |