Flow Control (with valve) in Parallel Lines Oil |
Description: | Designed to monitor the pressure (at the junction) and the flow rates in the parallel ducts, when the flow control valve is closed. Calculates API oil density (lb/ft^3), viscosity [dynamic (cP) and kinematic (cS)] of oil by Beggs & Robinson, variations in flow rates (ft^3/s), velocity (ft/s), friction factors and Reynolds numbers in the ducts, when the valve is closed, the pressure variation (psig) at the junction points when the valve is closed, and the archive comes with an image of the arrangement of the pipes with the valve.
|
Description (2): | Programa feito para monitorar a pressão (no começo da junção) e as vazões nos dutos paralelos, à medida que a válvula controladora de fluxo é fechada. Calcula densidade do óleo API (kg/m^3), viscosidade (dinâmica e cinemática) do óleo por Beggs & Robinson, as variações das vazões (m^3/h), velocidades (m/s), fatores de atrito e nº de Reynolds nos dutos paralelos, a medida que a válvula é fechada, a variação da pressão no começo da junção a medida que a válvula é fechada, o arquivo compactado acompanha uma imagem do arranjo das tubulações com a válvula.
|
Filename: | flowoilpipeline.zip |
ID: | 9280 |
Current version: | 11.0 |
Author: | Antonio Ricardo Bozolla |
Downloaded file size: | 96,515 bytes |
Size on calculator: | 34 KB |
Platforms: | Prime |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science |
Languages: | ENG POR |
File date: | 2021-07-30 22:33:27 |
Creation date: | 2021-07-06 |
Source code: | Not included |
Download count: | 334 |
Version history: | 2021-07-30: Updated to version 11.0
2021-05-23: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
3323 2021-07-06 18:54 Flow_Oil_Pipeline_En_r11(INSTRUCTIONS).txt
34784 2021-07-06 18:57 Flow_Oil_Pipeline_r11.hpprgm
92199 2021-05-19 11:08 IMAGE_PIPE_OIL_R10.png
--------- -------
130306 3 files |
|
Screenshot: | |
User comments: | No comments at this time. |
| You must be logged in to add your own comment. |
|